| 4th Quarter Play-by-Play |
| Snu | 2-10 | on Snu45 | Start of 4th quarter, clock 15:00. |
| Snu | 2-10 | on Snu45 | Dylan Terry sacked for loss of 10 yards to the SNU35 (Stanley Johnson). |
| Snu | 3-20 | on Snu35 | Dylan Terry pass incomplete to Jarod Martin. |
| Snu | 4-20 | on Snu35 | Kelby Price punt 40 yards to the LANGSTON25, Sheld Augustine return 39 yards to the SNU36 (Stan West). |
| | Drive: 7 plays, 16 yards, TOP 2:59 |
| Langston | 1-10 | on Snu36 | LANGSTON drive start at 13:47. |
| Langston | 1-10 | on Snu36 | Ivory Cook rush for loss of 4 yards to the SNU40 (Chris Hudson). |
| Langston | 2-14 | on Snu40 | Bendan Crawford rush for 1 yard to the SNU39 (Josh Daugherty). |
| Langston | 3-13 | on Snu39 | Timeout Langston, clock 12:14. |
| Langston | 3-13 | on Snu39 | Trey Stewart pass complete to Sheld Augustine for 12 yards to the SNU27 (Matt Pruitt;D. Brumbaugh). |
| Langston | 4-1 | on Snu27 | Timeout Langston, clock 11:20. |
| Langston | 4-1 | on Snu27 | Bendan Crawford rush for 2 yards to the SNU25, 1ST DOWN LANGSTON (Christo Lisika). |
| Langston | 1-10 | on Snu25 | Ivory Cook rush for 3 yards to the SNU22 (Dwayne Ikner). |
| Langston | 2-7 | on Snu22 | William Taylor rush for 2 yards to the SNU20 (Matt Pruitt). |
| Langston | 3-5 | on Snu20 | Bendan Crawford pass incomplete to Kyron King (Michael Hicks). |
| Langston | 4-5 | on Snu20 | Antho Fernandez field goal attempt from 37 GOOD, clock 09:07. |
| Langston 17, Southern Nazarene 14 |
| | Drive: 8 plays, 16 yards, TOP 4:47 |
| | | DeAndre Hill kickoff 51 yards to the SNU14, T. Hartfield return 20 yards to the SNU34 (Jacquinte Young), PENALTY LANGSTON personal foul 15 yards to the SNU49, 1st and 10, SNU ball on SNU49. |
| Snu | 1-10 | on Snu49 | SOUTHERN NAZARENE drive start at 09:00. |
| Snu | 1-10 | on Snu49 | Chris Hunter rush for no gain to the SNU49 (Pierr Alexander;Lawrence Taylor). |
| Snu | 2-10 | on Snu49 | Dylan Terry pass complete to Derick Perkins for 2 yards to the LANGSTON49 (Isaiah Ross;Chace Green). |
| Snu | 3-8 | on Langston49 | Dylan Terry rush for 3 yards to the LANGSTON46 (Pierr Alexander). |
| Snu | 4-5 | on Langston46 | Kelby Price punt 42 yards to the LANGSTON4, out-of-bounds. |
| | Drive: 3 plays, 5 yards, TOP 2:04 |
| Langston | 1-10 | on Langston04 | LANGSTON drive start at 06:56. |
| Langston | 1-10 | on Langston04 | PENALTY LANGSTON false start 2 yards to the LANGSTON2. |
| Langston | 1-12 | on Langston02 | Ivory Cook rush for 2 yards to the LANGSTON4 (D. Brumbaugh). |
| Langston | 2-10 | on Langston04 | William Taylor rush for 3 yards to the LANGSTON7 (Jake Garrett). |
| Langston | 3-7 | on Langston07 | William Taylor rush for 3 yards to the LANGSTON10 (Michael Hicks). |
| Langston | 4-4 | on Langston10 | David DeHarde punt 24 yards to the LANGSTON34, downed (blocked by TEAM). |
| | Drive: 3 plays, 6 yards, TOP 2:17 |
| Snu | 1-10 | on Langston34 | SOUTHERN NAZARENE drive start at 04:39. |
| Snu | 1-10 | on Langston34 | Dylan Terry pass complete to B. DiChiara for 3 yards to the LANGSTON31 (Chace Green;Ear Horton, Jr.). |
| Snu | 2-7 | on Langston31 | Dylan Terry rush for no gain to the LANGSTON31 (Marcu Alexander). |
| Snu | 3-7 | on Langston31 | Dylan Terry pass complete to B. DiChiara for 7 yards to the LANGSTON24, 1ST DOWN SNU (Dom Barnes-Carn). |
| Snu | 1-10 | on Langston24 | Derick Perkins rush for 3 yards to the LANGSTON21 (Ricky Edwards). |
| Snu | 2-7 | on Langston21 | Dylan Terry pass incomplete to Sedrick Johnson. |
| Snu | 3-7 | on Langston21 | Dylan Terry pass incomplete to Jakeil Everhart (Ear Horton, Jr.). |
| Snu | 4-7 | on Langston21 | Ian Sanders field goal attempt from 40 MISSED - wide right, spot at LANGSTON21, clock 02:01. |
| | Drive: 7 plays, 13 yards, TOP 2:38 |
| Langston | 1-10 | on Langston21 | LANGSTON drive start at 02:01. |
| Langston | 1-10 | on Langston21 | William Taylor rush for 5 yards to the LANGSTON26 (Deonte Mack). |
| Langston | 2-5 | on Langston26 | Timeout Southern Nazarene, clock 01:55. |
| Langston | 2-5 | on Langston26 | William Taylor rush for 5 yards to the LANGSTON31, 1ST DOWN LANGSTON (Christo Lisika;Matt Pruitt). |
| Langston | 1-10 | on Langston31 | Timeout Southern Nazarene, clock 01:43. |
| Langston | 1-10 | on Langston31 | William Taylor rush for 5 yards to the LANGSTON36 (Dalton Davis). |
| Langston | 2-5 | on Langston36 | Timeout Southern Nazarene, clock 01:35. |
| Langston | 2-5 | on Langston36 | William Taylor rush for 1 yard to the LANGSTON37 (Jake Garrett). |
| Langston | 3-4 | on Langston37 | William Taylor rush for 11 yards to the LANGSTON48, 1ST DOWN LANGSTON (D. Brumbaugh). |
| Langston | 1-10 | on Langston48 | TEAM rush for loss of 3 yards to the LANGSTON45. |
| Langston | 2-13 | on Langston45 | End of game, clock 00:00. |
| | Drive: 6 plays, 24 yards, TOP 2:01 |