| 4th Quarter Play-by-Play |
| Lu | 1-10 | on Lu50 | Start of 4th quarter, clock 15:00. |
| Lu | 1-10 | on Lu50 | Darrow Barnes rush for 2 yards to the SNU48 (Michael Hicks). |
| Lu | 2-8 | on Snu48 | Carlos Ross rush for loss of 7 yards to the LU45 (Adrian Valdes;Anderson Depee). |
| Lu | 3-15 | on Lu45 | Darrion Lewis sacked for loss of 5 yards to the LU40 (J. Jenkins-Dill), fumble by Darrion Lewis recovered by SNU Michael Hicks at LU42. |
| | Drive: 6 plays, 22 yards, TOP 2:48 |
| Snu | 1-10 | on Lu42 | SOUTHERN NAZARENE drive start at 13:43. |
| Snu | 1-10 | on Lu42 | Brady Wardlaw pass complete to Terrence Smith for 36 yards to the LU6, 1ST DOWN SNU. |
| Snu | 1-G | on Lu06 | Brady Wardlaw pass complete to D. Balenseifen for 6 yards to the LU0, TOUCHDOWN, clock 13:13. |
| | | Ramone Williams kick attempt failed. |
| Southern Nazarene 38, Langston 27 |
| | Drive: 2 plays, 42 yards, TOP 0:30 |
| | | Michael Hicks kickoff 31 yards to the LU39, Cedric Smith return 0 yards to the LU39. |
| Lu | 1-10 | on Lu39 | LANGSTON drive start at 13:13. |
| Lu | 1-10 | on Lu39 | Carlos Ross rush for 2 yards to the LU41 (J. Jenkins-Dill). |
| Lu | 2-8 | on Lu41 | Darrion Lewis pass incomplete to Carlos Ross (Michael Hicks). |
| Lu | 3-8 | on Lu41 | Darrion Lewis pass complete to Ricky Shearin for 2 yards to the LU43 (Josh Daugherty). |
| Lu | 4-6 | on Lu43 | David DeHarde punt 41 yards to the SNU16, fair catch by Jordan Newby. |
| | Drive: 3 plays, 4 yards, TOP 1:01 |
| Snu | 1-10 | on Snu16 | SOUTHERN NAZARENE drive start at 12:12. |
| Snu | 1-10 | on Snu16 | Brady Wardlaw pass complete to 05 for 4 yards to the SNU20 (Cayetano Hingle). |
| Snu | 2-6 | on Snu20 | Jonathon Boone rush for loss of 5 yards to the SNU15 (Sir Dem Bledsoe). |
| Snu | 3-11 | on Snu15 | Jonathon Boone rush for loss of 3 yards to the SNU12 (Keyon Lowe). |
| Snu | 4-14 | on Snu12 | Jakeil Everhart punt 22 yards to the SNU34, downed. |
| | Drive: 3 plays, minus 4 yards, TOP 2:14 |
| Lu | 1-10 | on Snu34 | LANGSTON drive start at 09:58. |
| Lu | 1-10 | on Snu34 | Darrion Lewis pass incomplete to Steph Kemp, Jr.. |
| Lu | 2-10 | on Snu34 | Darrion Lewis pass complete to Darrow Barnes for 19 yards to the SNU15, 1ST DOWN LU (D. Brumbaugh). |
| Lu | 1-10 | on Snu15 | PENALTY LU false start 5 yards to the SNU20. |
| Lu | 1-15 | on Snu20 | Darrion Lewis pass complete to Steph Kemp, Jr. for 5 yards to the SNU15 (T. Hartfield). |
| Lu | 2-10 | on Snu15 | Darrion Lewis sacked for loss of 8 yards to the SNU23 (Chris Scott). |
| Lu | 3-18 | on Snu23 | Darrion Lewis rush for 17 yards to the SNU6 (Deonte Mack). |
| Lu | 4-1 | on Snu06 | Timeout Langston, clock 07:04. |
| Lu | 4-1 | on Snu06 | Ricky Shearin rush for 1 yard to the SNU5, 1ST DOWN LU (T. Hartfield;Michael Hicks). |
| Lu | 1-G | on Snu05 | Darrow Barnes rush for 5 yards to the SNU0, TOUCHDOWN, clock 06:43. |
| | | Antho Fernandez kick attempt good. |
| Southern Nazarene 38, Langston 34 |
| | Drive: 7 plays, 34 yards, TOP 3:15 |
| | | Antho Fernandez kickoff 65 yards to the SNU5, T. Hartfield return 16 yards to the SNU21 (Keyon Lowe). |
| Snu | 1-10 | on Snu21 | SOUTHERN NAZARENE drive start at 06:38. |
| Snu | 1-10 | on Snu21 | Brady Wardlaw pass complete to Terrence Smith for 11 yards to the SNU32, 1ST DOWN SNU. |
| Snu | 1-10 | on Snu32 | Brady Wardlaw pass complete to Derick Perkins for 8 yards to the SNU40 (Michael Bond). |
| Snu | 2-2 | on Snu40 | Brady Wardlaw pass incomplete to Jakeil Everhart. |
| Snu | 3-2 | on Snu40 | Brady Wardlaw pass intercepted by Michael Bond at the 50 yardline, Michael Bond return 0 yards to the 50 yardline. |
| | Drive: 4 plays, 19 yards, TOP 1:27 |
| Lu | 1-10 | on Lu50 | LANGSTON drive start at 05:11. |
| Lu | 1-10 | on Lu50 | Ricky Shearin rush for loss of 2 yards to the LU48 (Chris Scott;Dalton Davis). |
| Lu | 2-12 | on Lu48 | Darrion Lewis pass complete to Ricky Shearin for 2 yards to the 50 yardline (Josh Daugherty). |
| Lu | 3-10 | on Lu50 | Darrion Lewis sacked for loss of 2 yards to the LU48 (J. Jenkins-Dill). |
| Lu | 4-12 | on Lu48 | David DeHarde punt 37 yards to the SNU15, fair catch by Jordan Newby. |
| | Drive: 3 plays, minus 2 yards, TOP 2:05 |
| Snu | 1-10 | on Snu15 | SOUTHERN NAZARENE drive start at 03:06. |
| Snu | 1-10 | on Snu15 | Brady Wardlaw pass incomplete to Jarod Martin, PENALTY LU pass interference (Michael Bond) 5 yards to the SNU20, 1ST DOWN SNU, NO PLAY. |
| Snu | 1-10 | on Snu20 | Terrence Smith rush for 2 yards to the SNU22 (Isaiah Ross). |
| Snu | 2-8 | on Snu22 | Brady Wardlaw pass complete to Derick Perkins for 10 yards to the SNU32, 1ST DOWN SNU (Michael Bond). |
| Snu | 1-10 | on Snu32 | Derick Perkins rush for 14 yards to the SNU46, 1ST DOWN SNU (Isaiah Ross). |
| Snu | 1-10 | on Snu46 | Timeout Langston, clock 01:40. |
| Snu | 1-10 | on Snu46 | Derick Perkins rush for loss of 6 yards to the SNU40 (Mark Brown). |
| Snu | 2-16 | on Snu40 | Timeout Southern Nazarene, clock 00:55. |
| Snu | 2-16 | on Snu40 | TM rush for loss of 3 yards to the SNU37. |
| Snu | 3-19 | on Snu37 | TM rush for loss of 3 yards to the SNU34. |
| Snu | 4-22 | on Snu34 | End of game, clock 00:00. |
| | Drive: 6 plays, 19 yards, TOP 3:06 |